Forato serie engines
Drilling equipment engines.
A Wide range of engines for Drilling Equipments are available All the engines have big capacity, powerful and strong features, 3 speeds and protection PRCD switch.
Engine model | EBM 33 K | EBL 32 | BBM 33L E | DX4 | DX4 L | DX6 | DX6 L | |
Voltage - Frequency | 230-I+N-50* | 230-I+N-50* | 230-I+N-50* | 400-III-50* | 400-III-50* | 400-III-50* | 400-III-50* | |
Engine power (W) | 1.800 | 2.300 | 3.300 | 4.250 | 4.250 | 6.000 | 6.000 | |
Intensity (A) | 9 | 10,5 | 15,9 | 7,5 | 7,5 | 10,5 | 10,5 | |
Full speed (RPM) | 1 | 520 | 450 | 180 | 160 | 120 | 160 | 120 |
2 | 1400 | 730 | 430 | 430 | 280 | 430 | 280 | |
3 | 2900 | 1250 | 750 | 750 | 440 | 750 | 440 | |
Output power (W) | 1.300 | 1.650 | 2.400 | 3.000 | 3.000 | 4.200 | 4.200 | |
Torque (Nm) | 1 | 27 | 36 | 125 | 200 | 260 | 280 | 380 |
2 | 12 | 27 | 59 | 90 | 140 | 120 | 190 | |
3 | 6 | 18 | 33 | 50 | 80 | 65 | 110 | |
Drilling diameter (mm) | Ø15-135 | Ø60-200 | Ø45-400 | Ø100-350 | Ø150-400 | Ø100-450 | Ø150-500 | |
Core bit connection | 1/2 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
Cooling medium | Air | Air | Air | Water | Water | Water | Water | |
Machine size L x H x A (cm) |
36 x 26 x 10 | 42 x 13,5 x 10 | 51 x 17 x 14,5 | 53 x 17,5 x 16,5 | 53 x 17,5 x 16,5 | 55 x 17 x 17,5 | 55 x 17 x 17,5 | |
Net weight (Kg) | 5,2 | 6,5 | 13,2 | 19 | 19 | 24,5 | 24,5 | |
Packaging size L x H x A (cm) |
58 x 19 x 42 | 61 x 25 x 21 | 61 x 25 x 21 | 77 x 27 x 30 | 77 x 27 x 30 | 77 x 27 x 30 | 77 x 27 x 30 | |
Packaging weight (Kg) | 7 | 7,4 | 14,1 | 20,9 | 20,9 | 26,4 | 26,4 |
* Other voltages and frequences under request