
Aneto 400 M
Features
- Robust and versatility desing, recommended for rental.
- Optional electric start.
- Gasoline or diesel engines available.
- Cutting depth regulated by wheel.
| Model | Aneto 400 R14 | Aneto 400 H13 | Aneto 400 L11 |
| Engine | ROBIN | HONDA | LOMBARDINI |
| Type | Petrol | Petrol | Diesel |
| Start up | Manual | Manual | Manual * |
| Engine power (CV) | 14 | 13 | 10,9 |
| External disc Ø (mm) | 400 | 400 | 400 |
| Internal disc Ø (mm) | 25,4 | 25,4 | 25,4 |
| Cutting depth (mm) | 165 | 165 | 165 |
| Water tank capacity (l) | 40 | 40 | 40 |
| Machine size L x H x A (mm) | 1700 x 880 x 625 | 1700 x 880 x 625 | 1700 x 880 x 625 |
| Net weight (Kg) | 113 | 111 | 128 |
| Packaging size L x H x A (mm) | 950 x 1050 x 700 | 950 x 1050 x 700 | 950 x 1050 x 700 |
| Packaging weight (Kg) | 123 | 121 | 138 |
* Optional electric start



