
Aneto 500
Features
- Robust and versatility desing, recomendated for rental.
 - Optional electric start.
 - Gasoline or diesel engines available.
 - Cutting depth regulated by wheel.
 
| Model | Aneto 500 R13 | Aneto 500 H13 | Aneto 500 L10 | 
| Engine | ROBIN | HONDA | LOMBARDINI | 
| Type | Petrol | Petrol | Diesel | 
| Start up | Manual | Manual | Manual * | 
| Engine power (CV) | 14 | 13 | 10,9 | 
| External disc Ø (mm) | 500 | 500 | 500 | 
| Internal disc Ø (mm) | 25,4 | 25,4 | 25,4 | 
| Cutting depth (mm) | 190 | 190 | 190 | 
| Water tank capacity (l) | 40 | 40 | 40 | 
| Machine size L x H x A (mm) | 1700 x 880 x 625 | 1700 x 880 x 625 | 1700 x 880 x 625 | 
| Net weight (Kg) | 113 | 111 | 128 | 
| Packaging size L x H x A (mm) | 950 x 700 x 1050 | 950 x 700 x 1050 | 950 x 700 x 1050 | 
| Packaging weight (Kg) | 123 | 121 | 138 | 
* Optional electric start
										
										
										


