Moncayo 80-120
Masonry saw machine with diamond disc.
Features
- The Moncayo series is designed for cutting all types of ceramic and stone materials of large dimensions with precision.
- Movement of the manual head.
- Foldable leg system.
- Trailing wheels, travel wheels and carrying handles in option.
- Stainless steel tray and bench optional on model 120.
- Perfect cuts to 45º and 90º.
- Cutting with 300 and 350mm disc.
- Recommended both for work on site and marble workers.
Model | Moncayo 80-M | Moncayo 80-T | Moncayo 120-M | Moncayo 120-T |
Engine | Single phase | Three phases | Single phase | Three phases |
Engine power (CV / kW) | 3/2,2 | 4/2,9 | 3/2,2 | 4/2,9 |
Voltage – Frequency | 230-I+N-50* | 400/230-III-50* | 230-I+N-50* | 400/230-III-50* |
Intensity (A) | 14 | 11,4 / 6,6 | 14 | 11,4 / 6,6 |
RPM | 2.800 | 2.800 | 2.800 | 2.800 |
Electrical protection | Yes | No | Yes | No |
Min/Max external disc Ø (mm / inches) | 300/350 - 12"/14" | 300/350 - 12"/14" | 300/350 - 12"/14" | 300/350 - 12"/14" |
Internal disc Ø (mm / inches) | 25,4 / 1" | 25,4 / 1" | 25,4 / 1" | 25,4 / 1" |
Cut height (mm) | 80 / 105 | 80 / 105 | 80 / 105 | 80 / 105 |
Several cutting height | Yes | Yes | Yes | Yes |
Cutting lenght with 10 mm thickness (mm) | 850 | 850 | 1200 | 1200 |
Cutting lenght with 80 mm thickness (mm) | 770 | 770 | 1120 | 1120 |
Water tank capacity (l) | 75 | 75 | 98 | 98 |
Machine size L x H x A (mm) | 1580 x 1200 x 890 | 1580 x 1200 x 890 | 1980 x 1200 x 890 | 1980 x 1200 x 890 |
Net weight (Kg) | 92 | 92 | 114 | 114 |
Packaging size L x H x A (mm) | 1400 x 710 x 900 | 1400 x 710 x 900 | 1800 x 710 x 900 | 1800 x 710 x 900 |
Packaging weight (Kg) | 118 | 118 | 147 | 147 |
* Other voltages and frequencies under request