Teide
Masonry saw machine with diamond disc.
Features
- It cuts all kinds of ceramic and stone materials..
- Pump protected by a system that ensures cooling.
- Cuts at 45º and 90º with disc of Ø300 or Ø350 mm.
- Perfect, 45º cuts are guaranteed, thereby ensuring the same width from start to finish.
- Variable cutting height.
- The column has a spindle to vary the height of the headpiece, managing to cut up to 200 mm in height in two passes with 350-diameter disc.
- Foldaway legs, for better assembly and transport.
- Option: stainless steel tray.
Model | Teide M / Teide inox M |
Teide T / Teide inox T |
Engine | Single phase | Three phases |
Engine power (CV / kW) | 3/2,2 | 4/2,9 |
Voltage – Frequency | 230-I+N-50* | 400/230-III-50* |
Intensity (A) | 14 | 11,4 / 6,6 |
RPM | 2.800 | 2.800 |
Submersible electric water pump | Yes | Yes |
Electrical protection | Termical relay | No |
Minimun external disc Ø (mm / inches) | 300 / 12" | 300 / 12" |
Maximum external disc Ø (mm / inches) | 350 / 14" | 350 / 14" |
Internal disc Ø (mm / inches) | 25,4 / 1" | 25,4 / 1" |
Cut height (mm) | 80 / 105 | 80 / 105 |
Several cutting height | Yes | Yes |
Cutting lenght with 10 mm thickness (mm) | 641 | 641 |
Cutting lenght with 80 mm thickness (mm) | 578 | 578 |
Table dimensions L x A (mm) | 498 x 648 | 498 x 648 |
Pitch between disc and column (mm) | 315 | 315 |
Adjustable head to | 45º and 90º | 45º and 90º |
Water tank capacity (l) | 66 | 66 |
Machine size L x H x A (mm) | 1209 x 1218 x 869 | 1209 x 1218 x 869 |
Net weight (Kg) | 68 | 68 |
Packaging size L x H x A (mm) | 1150 x 368 x 805 | 1150 x 368 x 805 |
Packaging weight (Kg) | 73 | 73 |
Packaging volume (m3) | 0,34 | 0,34 |
* Other voltages and frequencies under request