Europa 315
Wood saw machine
Features
- In accordance with the UNE-EN 1870-19 regulations.
- Innovative, studied and developed design in order to cover the constructor requirements.
- Its mechanical blocking system makes it impossible to manipulate the machine while connected to the electrical mains. PATENTED SYSTEM
- Its easy lower protection access and opening protection system enables us a quicker, easier and more comfortable change of the circular blade.
- Provided with Ø315 mm hard metal circular blade.
- Wedge device with graduation.
- Legs with holes in order to anchor the cut-off machine to the floor.
See Stability test certificate
Model | Europa 315 M | Europa 315 T 400 v. | Europa 315 T 230 v. |
Engine | Single phase | Three phases | Three phases |
Engine power (CV / kW) | 3/2,2 | 4/2,9 | 4/2,9 |
Voltage – Frequency | 230-I+N-50* | 400-III-50* | 230-III-50* |
Intensity (A) | 14 | 6,6 | 11,4 |
RPM | 2.800 | 2.800 | 2.800 |
Termical protection | Yes | Yes | Yes |
External disc Ø (mm) | 315 | 315 | 315 |
Internal disc Ø (mm) | 30 | 30 | 30 |
Cut height (mm) | 87 | 87 | 87 |
Machine size L x H x A (mm) | 940 x 960 x 870 | 940 x 960 x 870 | 940 x 960 x 870 |
Net weight (Kg) | 63 | 63 | 63 |
Packaging size L x H x A (mm) | 905 x 375 x 675 | 905 x 375 x 675 | 905 x 375 x 675 |
Packaging weight (Kg) | 68 | 68 | 68 |
Packaging volume (m3) | 0,24 | 0,24 | 0,24 |
* Other voltages and frequencies under request